Upcoming Apple Mobile phones - Iphone 15 Pro Max Details & Specifications
APPLE IPHONE 15 PRO MAX (Expected date august 2023)
APPLE IPHONE 15 PRO MAX SPECIFICATIONS
Key Specs
| RAM | 6 GB |
| Processor | Apple A15 Bionic |
| Rear Camera | 12 MP + 12 MP + 12 MP |
| Front Camera | 12 MP |
| Battery | 4400 mAh |
| Display | 6.7 inches (17.02 cm) |
General
| Launch Date | August 16, 2023 (Unofficial) |
| Operating System | iOS v15 |
Performance
| Chipset | Apple A15 Bionic |
| CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Apple GPU (four-core graphics) |
| RAM | 6 GB |
Display
| Display Type | OLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1284 x 2778 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 457 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
Design
| Waterproof | Yes, Water resistant, IP68 |
| Ruggedness | Dust proof |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 12 MP f/1.6, Wide Angle, Primary Camera 12 MP , Telephoto Camera 12 MP, Ultra-Wide Angle Camera | |
| Autofocus | Yes | |
| Flash | Yes, Dual LED Flash | |
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 12 MP f/2.3, Primary Camera | |
| Video Recording | 1920x1080 @ 30 fps | |
Battery
| Capacity | 4400 mAh |
| Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, Fast |
| USB Type-C | No |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | Lightning |
Sensors
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |

Comments
Post a Comment